Size Shirt Length (cm/in) Chest (cm/in) Shorts Length (cm/in) Waist (cm/in) Height (cm/in) Weight (kg/lbs)
XS 65 / 25.6 94 / 37 39 / 15.4 66 / 26 150-160 / 59-63 35-45 / 77-99
S 67 / 26.4 96 / 37.8 40 / 15.7 68 / 26.8 160-165 / 63-65 45-55 / 99-121
M 70 / 27.6 100 / 39.4 42 / 16.5 70 / 27.6 165-173 / 65-68 55-65 / 121-143
L 73 / 28.7 104 / 40.9 44 / 17.3 72 / 28.3 173-178 / 68-70 65-75 / 143-165
XL 76 / 29.9 108 / 42.5 46 / 18.1 74 / 29.1 178-183 / 70-72 75-85 / 165-187
XXL 79 / 31.1 112 / 44.1 48 / 18.9 76 / 29.9 183-190 / 72-75 85-95 / 187-209
XXXL 82 / 32.3 118 / 46.5 50 / 19.7 78 / 30.7 190-195 / 75-77 95-100 / 209-220
XXXXL 85 / 33.5 124 / 48.8 52 / 20.5 80 / 31.5 195+ / 77+ 105+ / 231+

 

Kids Jersey Size Chart

Size (Label) Shirt Length (cm/in) Chest (cm/in) Shorts Length (cm/in) Waist (cm/in) Height (cm/in) Weight (kg/lbs)
7XS (100) 43 / 16.9 70 / 27.6 30 / 11.8 52 / 20.5 90-100 / 35-39 ≤10 / ≤22
6XS (110) 46 / 18.1 73 / 28.7 32 / 12.6 54 / 21.3 110-120 / 43-47 10-15 / 22-33
5XS (120) 49 / 19.3 76 / 29.9 33 / 13 56 / 22 120-130 / 47-51 15-20 / 33-44
4XS (130) 52 / 20.5 80 / 31.5 34 / 13.4 59 / 23.2 130-140 / 51-55 20-25 / 44-55
3XS (140) 56 / 22 84 / 33.1 36 / 14.2 62 / 24.4 140-150 / 55-59 25-30 / 55-66
2XS (150) 60 / 23.6 89 / 35 38 / 15 64 / 25.2 150-158 / 59-62 30-35 / 66-77

Notes:

  • All measurements are taken manually. A deviation of 1-3 cm might occur due to measurement methods. Please refer to the actual product for accuracy.
  • As these jerseys are custom-made, sizes cannot be exchanged or refunded due to discrepancies.

 

Can't Find Your Ideal Sports Jersey?

Our factory manufactures custom-made athletic uniform applied to all kinds of occasions, including but not limited to soccer, basketball, handball, baseball, cycling and e-sports.

Let Szorro Helps You Have A Nice Shot On Your Field!

Committed to the SEO-friendly strategic contents and amazing design echoing together to enlighten your brand.